Result - 1011 - Nadodi Nrutham (Girls), HSS General
Published as on 09 Mar 2023 at 12:34:45 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 6756 | 104 | ABHIRAMI UV | 12 | 19006 - S. N. M. H. S. S. Parappanangadi, Malappuram | A | 5 | ||
2 | 4343 | 105 | ADITHYALAKSHMI R | 12 | 30050 - St.Xavier's HSS Chemmannar, Idukki | A | 5 | ||
3 | 1986 | 108 | AKSHARA KRISHNAN RS | 11 | 39017 - ST. GREGORIOUS H S S, KOTTARAKKARA, KOLLAM, Kollam | A | 5 | ||
4 | 8259 | 123 | ALDONA JOSEPH | 11 | 14034 - Santhome HSS Kolakkad, Kannur | A | 5 | ||
5 | 7980 | 101 | ALPHIYA ANTONY | 11 | 15053 - G S V H S S Sulthan Bathery, Wayanad | A | 5 | ||
6 | 7090 | 126 | ANAINA RODRIGUEZ | 12 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
7 | 4611 | 111 | ANKITA ANISH | 11 | 25090 - Rajagiri H. S. Kalamassery, Ernakulam | A | 5 | ||
8 | 2696 | 106 | ARYA K VINU | 12 | 37042 - D. B. H. S. S. Thiruvalla, Pathanamthitta | A | 5 | ||
9 | 3893 | 115 | CAROLINE RAJU | 12 | 31087 - St.Mary's Girl's H S S Pala, Kottayam | A | 5 | ||
10 | 1002 | 107 | DEVINANDA S | 11 | 42006 - Govt. Model HSS For Boys Attingal, Thiruvananthapuram | A | 5 | ||
11 | 3316 | 110 | NANDANA AJAY KARTHA | 12 | 34038 - Holy Family HSS Muttom, Alappuzha | A | 5 | ||
12 | 5291 | 103 | NIRANJAN SREELAKSHMI | 11 | 22026 - G. H. S. S. Peringottukara, Thrissur | A | 5 | ||
13 | 9335 | 122 | PUNYA K | 12 | 11056 - G M. R. H. S. For Girls Kasaragod, Kasaragod | A | 5 | ||
14 | 6179 | 127 | SRUTHI S P | 12 | 21060 - K. H. S. Moothanthara, Palakkad | A | 5 | ||
15 | 10917 * | 124 | ADITHYA RAJU | 12 | 32038 - NSS HSS Karukachal, Kottayam | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
16 | 10979 * | 130 | APARNA RAJESH | 11 | 39051 - St.George`s V.H.S.S Chowalloor, Kollam | 0 | |||
17 | 10980 * | 114 | GOPIKA JAYAKUMAR | 12 | 29037 - Govt. H. S. S. Kunchithanny, Idukki | 0 | |||
18 | 10994 * | 128 | POOJA.M | 12 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
19 | 11005 * | 102 | SAHALA NARGHEES P S | 12 | 26067 - Sacred Heart H.S.S. Thevara, Ernakulam | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
20 | 10977 ** | 116 | LEKSHMI V R | 12 | 35036 - N. S. S H. S. S. Karuvatta, Alappuzha | ||||
21 | 11004 ** | 112 | MEHRIN NOWSHAD | 11 | 24072 - Sree Krishna H. S. S Guruvayur, Thrissur | ||||
22 | 11003 ** | 120 | AASHNA A | 12 | 17077 - Venerini E. M. H. S. S., Kozhikode | ||||
23 | 9920 ** | 117 | AMAYA M KRISHNAN | 11 | 15023 - N S S E H S S Kalpetta, Wayanad | ||||
24 | 11006 ** | 118 | GAYATHRI T | 12 | 17008 - Ramakrishna Mission H. S. S, Kozhikode | ||||
25 | 10916 ** | 121 | KAVYA V B | 12 | 22076 - S. S. G. H. S. S. PURANATTUKARA, Thrissur | ||||
26 | 10992 ** | 109 | NEHA S BHUVANESWAR | 11 | 16046 - G V H S S KOYILANDY, Kozhikode | ||||
27 | 6311 ** | 113 | SNEHA M R | 12 | 20021 - Shornur. St. Therese. H. S. S, Palakkad | ||||
28 | 9631 ** | 119 | SNEHA SANTHOSH K | 11 | 20026 - K. P. S. M. M. V. H. S. S.Varode, Palakkad | ||||
29 | 9400 ** | 125 | THEERTHA S MOHAN | 12 | 47072 - GVHSS THAMARASSERY, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |